Final Active Investor Practice Game League Table – City of London School:
Teams 1 to 12 of 12
Here are the final league tables for the Active Investor practice game. You might also want to check out the league tables for the main Student Investor Challenge.
Rank | Team | School | Final Portfolio Value | Overall Rank |
---|---|---|---|---|
1 | Invest-o-matic | City of London School | £104,307.31 | 139 |
2 | Stock Shockers | City of London School | £102,732.70 | 1129 |
3 | WolvesOfQueenVictoriaStreet | City of London School | £102,579.38 | 1204 |
4 | Bankruptcy Ltd. | City of London School | £101,483.39 | 1653 |
5 | Team Tesla | City of London School | £100,664.34 | 1935 |
6 | Quantum Investors | City of London School | £99,540.89 | 2226 |
7 | ARKE & CO | City of London School | £98,975.72 | 2350 |
8 | OilBrokers | City of London School | £95,840.13 | 2796 |
9 | Business as Usual | City of London School | £94,331.81 | 2950 |
10 | rashid | City of London School | £88,269.33 | 3280 |
11 | RIGBY DNG | City of London School | £82,670.88 | 3441 |
12 | Lynx Effect | City of London School | £82,442.78 | 3449 |
Table last updated at end of practice game: 2017-10-21 00:50:01 UTC
Find Your School's Practice Game League Table
Overall Practice Game League Table