Rank |
Team |
School |
Final Portfolio Value |
Overall Rank |
1 | The Habibis are Back | Queen Elizabeths Boys School | £107,476.06 | 9 |
2 | Pickle_Rick | Queen Elizabeths Boys School | £107,314.44 | 10 |
3 | Juan's Stackz | Queen Elizabeths Boys School | £106,596.26 | 15 |
4 | Titanic LLC | Queen Elizabeths Boys School | £106,439.93 | 18 |
5 | SKrT17 | Queen Elizabeths Boys School | £104,551.80 | 101 |
6 | The Stockfixers | Queen Elizabeths Boys School | £104,310.23 | 138 |
7 | GT Enterprises | Queen Elizabeths Boys School | £104,189.64 | 172 |
8 | Mon£ymakers | Queen Elizabeths Boys School | £104,159.95 | 184 |
9 | Panda Diplomacy | Queen Elizabeths Boys School | £104,127.61 | 203 |
10 | Millionaire Businessmen | Queen Elizabeths Boys School | £103,696.50 | 522 |
11 | Brown Boys Bankers | Queen Elizabeths Boys School | £102,607.25 | 1192 |
12 | Teamy McTeamface | Queen Elizabeths Boys School | £102,064.79 | 1417 |
13 | Econ 101 | Queen Elizabeths Boys School | £101,811.12 | 1522 |
14 | KRIB17 | Queen Elizabeths Boys School | £101,462.00 | 1660 |
15 | Never Settle | Queen Elizabeths Boys School | £101,280.58 | 1731 |
16 | Impulse Investments | Queen Elizabeths Boys School | £101,207.97 | 1754 |
17 | Tax Collectors | Queen Elizabeths Boys School | £101,068.87 | 1797 |
18 | Stealing Your Rupees | Queen Elizabeths Boys School | £100,406.28 | 2002 |
19 | Coat Hanger Clinic | Queen Elizabeths Boys School | £100,209.22 | 2059 |
20 | Investalot | Queen Elizabeths Boys School | £100,026.60 | 2106 |
21 | Wall Street QE | Queen Elizabeths Boys School | £99,645.21 | 2195 |
22 | £RBusinessCRB | Queen Elizabeths Boys School | £99,307.96 | 2282 |
23 | The Usual Stuff | Queen Elizabeths Boys School | £99,305.62 | 2284 |
24 | Economics for Dummies | Queen Elizabeths Boys School | £99,224.69 | 2309 |
25 | Asianvestors | Queen Elizabeths Boys School | £99,117.75 | 2332 |
---|
Table last updated at end of practice game: 2017-10-21 00:50:01 UTC
Next Page »
Find Your School's Practice Game League Table
Overall Practice Game League Table