Final Practice Game League Table: Teams 1 to 25 of 4107
Here are the final league tables for the practice game. You might also want to check out the league tables for the main ifs Student Investor Challenge.
Find Your School's League Table
Table last updated: 2011-10-29 00:50:01
| Rank |
Team |
School |
Region |
Eligible for Prizes?* |
Change |
Portfolio Value |
| 1 | Top Up Group | Trinity School Croydon | South East England | No | +0.00% | £135,884.97 |
| 2 | Blue Exorcists | Queen Elizabeths Boys School | South East England | Yes | +0.00% | £130,424.72 |
| 3 | PRW & DAVID & AD | Worle Community School | South West England and South Wales | No | +0.00% | £126,301.73 |
| 4 | Aquaman Ltd | Frensham Heights School | South East England | No | +0.00% | £125,449.43 |
| 5 | Eastpak | Garden International School | International schools | No | +0.00% | £124,346.72 |
| 6 | Bangura & Sons Ltd | Colchester Royal Grammar School | South East England | No | +0.00% | £122,047.78 |
| 7 | Come On You Spurs | Hayes School | South East England | No | +0.00% | £121,824.39 |
| 8 | The Exorcists | Queen Elizabeths Boys School | South East England | No | +0.00% | £121,203.00 |
| 9 | The Camels | Aylesbury Grammar School | South East England | Yes | +0.00% | £121,167.22 |
| 10 | Moneyteam | Derby College | North Wales and the English Midlands | No | +0.00% | £121,143.80 |
| 11 | C.A.S.H. | Derby Grammar School | North Wales and the English Midlands | Yes | +0.00% | £121,073.66 |
| 12 | Mr Harris | Philips High School | Scotland, Northern Ireland and North England | No | +0.00% | £121,003.76 |
| 13 | Sterling Balls | King Edward VI School Southampton | South West England and South Wales | No | +0.00% | £120,957.70 |
| 14 | The Incredible Hustle | Queen Elizabeths Boys School | South East England | No | +0.00% | £120,697.41 |
| 15 | Moyle plc | Shipston High School | North Wales and the English Midlands | No | +0.00% | £120,672.36 |
| 16 | Team Jolly | Eltham College | South East England | No | +0.00% | £120,622.86 |
| 17 | Mr I. Wilson | Great Sankey High School | North Wales and the English Midlands | No | +0.00% | £120,517.78 |
| 18 | The Dow Janes | St Peters School | Scotland, Northern Ireland and North England | No | +0.00% | £120,509.97 |
| 19 | Triple J and R | Melton Vale Post 16 Centre | North Wales and the English Midlands | Yes | +0.00% | £120,451.63 |
| 20 | matt cardle | Bideford College | South West England and South Wales | No | +0.00% | £120,409.59 |
| 21 | the fighting mongoose | Brecon High School | South West England and South Wales | Yes | +0.00% | £120,255.02 |
| 22 | chuck tester | St Neots Community College | North Wales and the English Midlands | Yes | +0.00% | £120,173.68 |
| 23 | Too Big To Fail | Hessle High School | Scotland, Northern Ireland and North England | No | +0.00% | £120,033.98 |
| 24 | Grapefruit | Altrincham Boys Grammar School | North Wales and the English Midlands | Yes | +0.00% | £119,556.13 |
| 25 | Team Evans | Cokethorpe School | South West England and South Wales | No | +0.00% | £119,287.45 |
|---|
Find Your School's League Table
* Teams were only eligible for prizes if their final practice game portfolio conformed to all of the rules.

Follow us on Facebook