Regional Finalists – Scotland, Northern Ireland and North England
We will be contacting each team shortly with full details of the regional finals days. The dates of each regional final are shown below.
- South West England and South Wales: At-Bristol, Anchor Rd, Harbourside, Bristol BS1 5DB - 12 March 2013
- South East England: ifs Offices, Peninsular House, London EC3R 8LJ - 13 March 2013
- Scotland, Northern Ireland and North England: James Graham Building, Headingley Campus, Leeds Metropolitan University, Leeds LS16 5LF - 20 March 2013 (campus map)
- North Wales and the English Midlands: Conference Aston, Aston Triangle, Birmingham B4 7ET - 21 March 2013
You can see the full list of final standings for the ifs Student Investor Challenge here.
Full List of Regional Finalists
| Team |
School |
Region |
Final Portfolio Value |
Final Overall Rank |
| 5 foot FTSEs | Queen Elizabeths Grammar School, Blackburn | Scotland, Northern Ireland and North England | £119,796.93 | 80 |
| Academy1 | Perth Academy | Scotland, Northern Ireland and North England | £122,429.53 | 38 |
| Bluerock | Ballyclare High School | Scotland, Northern Ireland and North England | £118,851.18 | 108 |
| Fantastic 4 | The Crossley Heath School | Scotland, Northern Ireland and North England | £120,436.08 | 67 |
| KCRJ14 | Hessle High School | Scotland, Northern Ireland and North England | £122,357.29 | 39 |
| Kevs Barmy Army | Queen Elizabeth Sixth Form College | Scotland, Northern Ireland and North England | £121,851.78 | 45 |
| LACE_2012 | Formby High School | Scotland, Northern Ireland and North England | £123,065.15 | 31 |
| Makeup Girls | Philips High School | Scotland, Northern Ireland and North England | £123,315.96 | 30 |
| mitskits | Islay High School | Scotland, Northern Ireland and North England | £119,619.83 | 87 |
| Mukluk | Bradford Grammar School | Scotland, Northern Ireland and North England | £178,564.30 | 3 |
| Nabaz Warriors | Ermysted's Grammar School | Scotland, Northern Ireland and North England | £119,348.74 | 97 |
| New_York_or_Bust | Selby High School Specialist School for the Arts | Scotland, Northern Ireland and North England | £119,066.77 | 104 |
| No Life Crew | St Marys RC 6th Form College | Scotland, Northern Ireland and North England | £125,359.99 | 19 |
| Optimistic | Wester Hailes Education Centre | Scotland, Northern Ireland and North England | £121,191.82 | 52 |
Quantative Pleasing | Merchant Taylors School for Boys | Scotland, Northern Ireland and North England | £138,094.40 | 12 |
| sec(c) | Wakefield Girls' High School | Scotland, Northern Ireland and North England | £118,700.22 | 116 |
| Silent Revolution | Silcoates School | Scotland, Northern Ireland and North England | £125,374.40 | 18 |
| Team_JARS | Tadcaster Grammar School | Scotland, Northern Ireland and North England | £118,907.52 | 106 |
| The Rogue Traders | Queen Elizabeth Grammar School | Scotland, Northern Ireland and North England | £178,875.83 | 2 |
| Three guys and a girl | Xaverian College | Scotland, Northern Ireland and North England | £120,576.61 | 58 |
| Why did you even bother? | The Manchester Grammar School | Scotland, Northern Ireland and North England | £121,015.68 | 54 |
Overall Results
Full List of Regional Finalists

Follow us on Facebook
Follow us on Twitter