Rank |
Team |
School |
Final Portfolio Value |
Overall Rank |
1 | Team Nova | King Edward VI School Southampton | £111,995.22 | 34 |
2 | Ewol's Elite | King Edward VI School Southampton | £105,103.14 | 399 |
3 | RollTheCheese | King Edward VI School Southampton | £104,857.91 | 427 |
4 | All curry no worry | King Edward VI School Southampton | £104,215.71 | 542 |
5 | IndiaFC | King Edward VI School Southampton | £103,698.75 | 653 |
6 | Steamy Stocks | King Edward VI School Southampton | £103,258.60 | 741 |
7 | KES RPN 1 | King Edward VI School Southampton | £102,642.93 | 880 |
8 | Team WWJD | King Edward VI School Southampton | £101,546.52 | 1130 |
9 | Shirley is my city | King Edward VI School Southampton | £100,822.83 | 1307 |
10 | Keeling and co | King Edward VI School Southampton | £100,654.10 | 1344 |
11 | Electric Stock JB | King Edward VI School Southampton | £100,092.85 | 1474 |
12 | Dinner | King Edward VI School Southampton | £99,266.98 | 1653 |
13 | M.A.K.E. | King Edward VI School Southampton | £98,985.12 | 1710 |
14 | All In | King Edward VI School Southampton | £98,490.52 | 1805 |
15 | Ben's Boys | King Edward VI School Southampton | £97,297.15 | 2040 |
16 | KES RPN 3 | King Edward VI School Southampton | £95,681.75 | 2246 |
17 | Quintessence | King Edward VI School Southampton | £83,402.15 | 3053 |
18 | Breakfast | King Edward VI School Southampton | £83,153.28 | 3061 |
19 | Naughty Knees | King Edward VI School Southampton | £57,514.45 | 3912 |
20 | KES RPN 2 | King Edward VI School Southampton | £41,028.64 | 4764 |
---|
Find Your School's Results »
Overall Strategic Investor Results »
Semi-finals league table »
List of semi-finalists »
IMPORTANT NOTE: Your team will not appear in any of the league tables until you have started trading in both the Active Investor and Strategic Investor games.