Strategic Investor Results – St Paul's School: Teams 1 to 16 of 16
Below are the final standings for the first round of the Student Investor Challenge competition. You can also see the latest semi-finals league table or see the list of teams that have qualified for the semi-finals.
Rank | Team | School | Final Portfolio Value | Overall Rank |
---|---|---|---|---|
1 | Team Brewer | St Paul's School | £104,742.86 | 442 |
2 | Landslide | St Paul's School | £104,456.89 | 497 |
3 | Acquire Currency | St Paul's School | £103,771.77 | 639 |
4 | Consultio Consultius | St Paul's School | £103,614.26 | 670 |
5 | Hedge-Hogs | St Paul's School | £101,436.77 | 1153 |
6 | The Sellouts | St Paul's School | £100,155.12 | 1454 |
7 | Team Tachyon | St Paul's School | £99,400.94 | 1627 |
8 | Team Tungsten | St Paul's School | £99,266.21 | 1654 |
9 | Pauline Funds | St Paul's School | £99,253.13 | 1656 |
10 | Team Capitol | St Paul's School | £98,926.43 | 1718 |
11 | Team Flash | St Paul's School | £98,092.51 | 1884 |
12 | Sacha's team | St Paul's School | £97,617.02 | 1985 |
13 | Aposiopesis | St Paul's School | £94,437.00 | 2410 |
14 | Off the Market SPS | St Paul's School | £94,110.76 | 2440 |
15 | Team Mission | St Paul's School | £75,745.09 | 3313 |
16 | Team Earthquake | St Paul's School | £60,834.80 | 3790 |
Overall Strategic Investor Results »
IMPORTANT NOTE: Your team will not appear in any of the league tables until you have started trading in both the Active Investor and Strategic Investor games.