Rank |
Team |
School |
Final Portfolio Value |
51 | The JJ squad | The Manchester Grammar School | £110,918.40 |
52 | Poffertjes | Crispin School | £110,851.51 |
53 | What do you want!!! | Abbey Park School | £110,820.77 |
54 | Darth Trader | Colyton Grammar School | £110,619.42 |
55 | The HC | The Judd School | £110,577.27 |
56 | Econ 101 | Queen Elizabeths Boys School | £110,565.97 |
57 | MCBoot | Marlborough College | £110,548.69 |
58 | Lawton's Li$$ardz | Wilson's School | £110,514.69 |
59 | XBox not good | Lime House School | £110,440.06 |
60 | J.A.K.S. | Steyning Grammar School | £110,419.87 |
61 | The other Team | Ashmole Academy | £110,382.62 |
62 | We Dont Know | Abbey Park School | £110,330.23 |
63 | our.corp | Whitgift School | £110,308.50 |
64 | RogueBrokers | Peter Symonds College | £110,293.45 |
65 | Foyle Food Group | Cookstown High School | £110,250.69 |
66 | Shy Crew | Watford Grammar School for Girls | £110,120.57 |
67 | NFCATT | Farlingaye High School | £110,116.44 |
68 | BSN Wolves 3 | The British School in the Netherlands | £110,004.83 |
69 | GSAL Team name | The Grammar School at Leeds | £109,950.87 |
70 | MurtsMerchandise | Bishop's Stortford College | £109,885.43 |
71 | Dead Girl Walking | The Red Maids School | £109,865.64 |
72 | TPSVictor | The Petersfield School | £109,835.87 |
73 | Almond Milk | Manchester High School for Girls | £109,799.51 |
74 | Archard | Dean Close School | £109,788.54 |
75 | Team11 | Tiffin School | £109,745.94 |
---|
Find Your School's Results »
Semi-finals league table »
List of semi-finalists »
IMPORTANT NOTE: Your team will not appear in any of the league tables until you have started trading in both the Active Investor and Strategic Investor games.