Combined Results – St Paul's School: Teams 1 to 16 of 16
Below are the final standings for the first round of the Student Investor Challenge competition. You can also see the latest semi-finals league table or see the list of teams that have qualified for the semi-finals.
- Switch to:
- Active Investor League Table
- Strategic Investor League Table
- Final Practice Game League Table
Rank | Team | School | Overall Rank |
---|---|---|---|
1 | Acquire Currency | St Paul's School | 111 |
2 | The Sellouts | St Paul's School | 428 |
3 | Team Brewer | St Paul's School | 724 |
4 | Landslide | St Paul's School | 852 |
5 | Hedge-Hogs | St Paul's School | 924 |
6 | Team Capitol | St Paul's School | 1024 |
7 | Consultio Consultius | St Paul's School | 1052 |
8 | Sacha's team | St Paul's School | 1237 |
9 | Team Tachyon | St Paul's School | 1767 |
10 | Pauline Funds | St Paul's School | 1815 |
11 | Off the Market SPS | St Paul's School | 1880 |
12 | Team Tungsten | St Paul's School | 1960 |
13 | Team Flash | St Paul's School | 2602 |
14 | Team Mission | St Paul's School | 3052 |
15 | Aposiopesis | St Paul's School | 3140 |
16 | Team Earthquake | St Paul's School | 3893 |
IMPORTANT NOTE: Your team will not appear in any of the league tables until you have started trading in both the Active Investor and Strategic Investor games.