Active Investor Results – Harrow School: Teams 1 to 20 of 20
Below are the final standings for the first round of the Student Investor Challenge competition. You can also see the latest semi-finals league table or see the list of teams that have qualified for the semi-finals.
Rank | Team | School | Final Portfolio Value | Overall Rank |
---|---|---|---|---|
1 | Pecunia Nostra | Harrow School | £106,884.09 | 224 |
2 | Biserial Point | Harrow School | £106,810.02 | 234 |
3 | Money Tree$ | Harrow School | £104,383.86 | 566 |
4 | The Flow of Wall Street | Harrow School | £104,259.64 | 587 |
5 | Medium Shorts | Harrow School | £104,241.67 | 589 |
6 | The Money | Harrow School | £102,816.36 | 899 |
7 | Chewing gum | Harrow School | £102,175.62 | 1065 |
8 | Morgy's Bois | Harrow School | £101,813.96 | 1168 |
9 | Optimi | Harrow School | £101,591.93 | 1219 |
10 | Money Specialists | Harrow School | £101,402.28 | 1268 |
11 | The Wolf (thewolf) | Harrow School | £100,582.13 | 1527 |
12 | Harrovian Asset Management | Harrow School | £98,207.48 | 2209 |
13 | The Ec0n0mists | Harrow School | £98,054.28 | 2242 |
14 | McBuffins | Harrow School | £97,733.62 | 2317 |
15 | Money maketh man | Harrow School | £97,455.47 | 2355 |
16 | Druries Dealers | Harrow School | £94,286.29 | 2924 |
17 | Poundland | Harrow School | £93,699.67 | 3000 |
18 | BTSE 100 | Harrow School | £90,846.72 | 3238 |
19 | Team Four | Harrow School | £88,404.19 | 3400 |
20 | AD has been stimulated | Harrow School | £74,732.35 | 3887 |
Overall Active Investor Results »
IMPORTANT NOTE: Your team will not appear in any of the league tables until you have started trading in both the Active Investor and Strategic Investor games.