Active Investor Results – Preston School Academy: Teams 1 to 16 of 16
Below are the final standings for the first round of the Student Investor Challenge competition. You can also see the latest semi-finals league table or see the list of teams that have qualified for the semi-finals.
Rank | Team | School | Final Portfolio Value | Overall Rank |
---|---|---|---|---|
1 | notorious | Preston School Academy | £109,674.17 | 93 |
2 | You're Fired | Preston School Academy | £107,112.70 | 215 |
3 | Luna 2017 | Preston School Academy | £102,293.48 | 1032 |
4 | BRPJ Investors | Preston School Academy | £99,112.37 | 1974 |
5 | Sphinx | Preston School Academy | £98,958.16 | 2026 |
6 | Early Access | Preston School Academy | £98,293.91 | 2190 |
7 | swez yeovil | Preston School Academy | £97,825.38 | 2292 |
8 | BBD Enterprise | Preston School Academy | £96,901.79 | 2481 |
9 | Delta 2017 | Preston School Academy | £93,701.37 | 2997 |
10 | Income the winners! | Preston School Academy | £93,240.48 | 3048 |
11 | Neon 2017 | Preston School Academy | £87,025.09 | 3477 |
12 | Verslo | Preston School Academy | £80,970.76 | 3712 |
13 | 4 entrepreneurs | Preston School Academy | £55,887.67 | 4368 |
14 | Meach Team | Preston School Academy | £53,646.82 | 4440 |
15 | e.e.j.a | Preston School Academy | £50,975.48 | 4536 |
16 | HPLL 2017 | Preston School Academy | £49,899.94 | 4561 |
Overall Active Investor Results »
IMPORTANT NOTE: Your team will not appear in any of the league tables until you have started trading in both the Active Investor and Strategic Investor games.