Rank |
Team |
School |
Final Portfolio Value |
Overall Rank |
1 | Not a Laughing Stock | Reading School | £107,952.43 | 161 |
2 | The Special Snowflakes | Reading School | £107,424.90 | 191 |
3 | Black Thunder | Reading School | £105,420.39 | 406 |
4 | West Spoons | Reading School | £104,951.36 | 477 |
5 | Soros' Suppliers | Reading School | £103,660.02 | 707 |
6 | Three Two One | Reading School | £103,445.95 | 749 |
7 | QUANTUM | Reading School | £101,430.93 | 1254 |
8 | ICICI Bank | Reading School | £100,880.33 | 1438 |
9 | Econimix | Reading School | £100,836.95 | 1453 |
10 | TaketheL | Reading School | £100,466.50 | 1564 |
11 | T-NAN0 | Reading School | £100,356.55 | 1594 |
12 | Reading Traders | Reading School | £99,081.22 | 1987 |
13 | qwerty | Reading School | £98,136.07 | 2225 |
14 | RiskyBusiness123 | Reading School | £97,288.05 | 2390 |
15 | KazKarry | Reading School | £96,713.43 | 2518 |
16 | Hannah | Reading School | £94,682.22 | 2877 |
17 | The Race | Reading School | £92,665.48 | 3091 |
18 | Netflux | Reading School | £89,540.43 | 3350 |
19 | Lord Sugar's Bois | Reading School | £89,079.96 | 3368 |
20 | Credit-Crunchers | Reading School | £86,711.48 | 3489 |
21 | EcoFour | Reading School | £84,985.82 | 3566 |
22 | MTTS00 | Reading School | £78,547.07 | 3786 |
23 | HairlineMacdonald | Reading School | £74,075.46 | 3904 |
24 | Cat Squad 17 | Reading School | £66,852.88 | 4062 |
25 | Wolves of Wall St | Reading School | £61,926.46 | 4186 |
---|
Find Your School's Results »
Overall Active Investor Results »
Semi-finals league table »
List of semi-finalists »
IMPORTANT NOTE: Your team will not appear in any of the league tables until you have started trading in both the Active Investor and Strategic Investor games.